ValueSet |
http://hl7.org/fhir/us/icsr-ae-reporting/ValueSet/TransfusionProcedureCodeVS  | Codes that represent a transfusion procedure Value Set |
http://hl7.org/fhir/us/mcode/ValueSet/mcode-cancer-related-surgical-procedure-vs  | Cancer-Related Surgical Procedure Value Set |
http://hl7.org/fhir/us/davinci-pas/ValueSet/X12278RequestedServiceType  | X12 278 Requested Service Type |
http://hl7.org/fhir/us/davinci-pct/ValueSet/ICD10ProcedureCodes  | ICD-10 Procedure Codes |
http://hl7.org/fhir/us/carin-bb/ValueSet/CMSICD910PCSProcedureCodes  | Procedure Codes - International Classification of Diseases, Ninth Revision, Clinical Modification (ICD-9-CM) - ICD-10 Procedure Value Set |
http://hl7.org/fhir/us/core/ValueSet/us-core-procedure-code  | US Core Procedure Codes |
http://phinvads.cdc.gov/fhir/ValueSet/2.16.840.1.113883.3.520.4.25  | Radiation Rx and Boost Radiation ICD10-PCS (NAACCR |
http://phinvads.cdc.gov/fhir/ValueSet/2.16.840.1.114222.4.11.7371  | Procedure (ICD-10 PCS) |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.119  | Phototherapy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.121  | Phototherapy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.155  | Severe Shock and Resuscitation Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.157  | Severe Shock and Resuscitation Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.158  | Neonatal Severe Respiratory Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.160  | Neonatal Severe Respiratory Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.161  | Neonatal Severe Neurological Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.163  | Neonatal Severe Neurological Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.173  | Moderate Respiratory Complications Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.175  | Moderate Respiratory Complications Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.182  | Moderate Neurological Complications with LOS Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.185  | Moderate Respiratory complications with LOS Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.187  | Moderate Respiratory complications with LOS Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.208  | Blood Transfusion Administration |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.209  | Blood Transfusion Administration |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.213  | Blood Transfusion |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.245  | Blood Transfusion |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.247  | Conversion of Cardiac Rhythm |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.249  | Hysterectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.251  | Tracheostomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.253  | Ventilation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.256  | Severe Maternal Morbidity Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.357  | Conversion of Cardiac Rhythm |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.358  | Hysterectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.359  | Tracheostomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.360  | Ventilation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.377  | Respiratory Support Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1029.379  | Respiratory Support Procedures Related to COVID 19 |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1032.27  | Non pharmacologic treatments for chronic pain ICD10PCS |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1032.36  | Non pharmacologic treatments for chronic pain |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1045.21  | Intravenous or Intraarterial Thrombolytic tPA Therapy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1045.38  | General Or Neuraxial Anesthesia |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1045.58  | Delivery Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1045.59  | Delivery Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1045.66  | PCI |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1045.67  | PCI |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1045.68  | Endotracheal Intubation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1045.69  | Endotracheal Intubation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1078.15  | Kidney tansplant |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1078.5  | Delivery - Procedure |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1110.17  | Transabdominal Cerclage |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1110.18  | Transabdominal Cerclage |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1110.3  | Medical Induction of Labor |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1110.55  | Intravenous Thrombolytic tPA Therapy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1110.56  | Intraarterial Thrombolytic tPA Therapy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1147.187  | Extracorporeal Membrane Oxygenation (ECMO) |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1147.190  | Intra Aortic Balloon Pump |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1147.193  | Resuscitative Endovascular Balloon Occlusion of the Aorta (REBOA) |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.128  | Non Live Birth ICD10PCS Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.136  | Non Live Birth Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.139  | IUD Provision Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.142  | Female Sterilization Provision Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.148  | Live Birth Delivery ICD10PCS Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.151  | Infecund Not for Contraceptive Reasons Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.162  | Contraceptive Implant ICD10PCS Provision Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.177  | Live Birth Delivery Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.202  | Contraceptive Implant Provision Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.206  | Infecund Not for Contraceptive Reasons ICD10PCS Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.91  | Intrauterine Devices ICD10PCS Provision Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1166.99  | Female Sterilization ICD10PCS Provision Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1170.2  | Intracranial or Intraspinal surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1170.7  | Intraspinal surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1178.51  | Cardiac Pacer |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1178.59  | Left Ventricular Assist Device Placement |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1196.147  | SCIP Major Surgical Procedure |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1206.11  | Procedures Resulted From Surgical Site Bleeding and Other Surgical Site Complications |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1206.14  | Treatment of Hemorrhage or Hematoma |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1206.15  | General Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1206.32  | Total Hip Arthroplasty Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1206.33  | Total Knee Arthroplasty Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1206.5  | Nonprimary Total Hip, Total Knee Replacement |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1206.9  | Procedures Resulted From Periprosthetic Joint Infection/Wound Infections |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1234.73  | Transfusion ICD10PCS codes for exposure identification |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1234.74  | Transfusion CPT, ICD9, ICD10PCS codes for exposure identification |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1234.75  | COVID19 vaccine ICD10PCS codes for exposure identification |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1235.206  | Bone Marrow Transplant CN_HD_ICD10 |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1235.207  | Bone Marrow Transplant_HD_CN_Grouping |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1235.209  | Immunocompromising Conditions CN_HD_ICD10PCS |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1235.211  | Immunocompromising Conditions_HD_CN_Grouping |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1235.324  | Hysterectomy With No Residual Cervix_HD_ICD10 |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1235.327  | Hysterectomy With No Residual Cervix_HD_Grouping |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1235.352  | Coronary Artery Disease (CAD)_ICD10PCS |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1235.359  | Coronary Artery Disease (CAD)_Clinical Condition Grouping |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.105  | Mechanical Ventilation Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.107  | Mechanical Ventilation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.179  | Intubation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.181  | Tracheostomy Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.185  | Spinal Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.19  | High Risk Procedures for AKI |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.198  | Hospital Based Dialysis Services |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.199  | Hospital Based Dialysis Services |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.206  | General and Neuraxial Anesthesia |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.208  | General and Neuraxial Anesthesia |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.210  | Continuous and Bilevel Positive Airway Pressure |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.213  | Non Invasive Oxygen Therapy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.242  | Heart and Lung Transplants |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.245  | Lung Resections and Excisions |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.247  | Chest Wall Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.249  | Maxillary Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.251  | Head, Neck, and Thoracic Surgeries with High Risk Airway Compromise |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.252  | Anesthesia Requiring Monitored Care |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.255  | Anesthesia Requiring Monitored Care |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.4  | Nephrectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.80  | Pulmonary Arterial Thrombectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.81  | Extracorporeal Membrane Oxygenation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.86  | Intubation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.90  | Tracheostomy Procedures |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.93  | Head and Neck Surgeries with High Risk Airway Compromise |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1287.14  | 人工氣道患者申報 ICD10PCS |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1287.17  | 二度燙傷以上及總燙傷面積百分之二十以上 or 接受自體皮膚移植手術當次得申報水刀清創 PCS |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1287.2  | Open Femoro to femoral bypass, Femoro to popliteal bypass, Axillo to femoral bypass |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.1  | Major Surgical Procedure |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.203  | Atrial Ablation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.204  | Carotid Intervention |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.238  | Carotid Intervention |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.242  | Atrial Ablation |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.255  | General Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.257  | Gynecological Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.258  | Hip Fracture Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.259  | Hip Replacement Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.260  | Intracranial Neurosurgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.261  | Knee Replacement Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.272  | Urological Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.282  | Cesarean Birth |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.288  | Medical Induction of Labor |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.313  | Gynecological Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.317  | Knee Replacement Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.321  | Hip Replacement Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.325  | Hip Fracture Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.331  | Urological Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.344  | Intracranial Neurosurgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.361  | General Surgery |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.367  | Cesarean Birth |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.38  | Parenteral Nutrition |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.419  | Classical Cesarean Birth |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.421  | Classical Cesarean Birth |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.79  | Parenteral Nutrition |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3157.2000.1  | Percutaneous Coronary Intervention ICD10 |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3157.2000.5  | Percutaneous Coronary Intervention |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3157.4056  | Major Surgical Procedure |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1025  | Bilateral Oophorectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1026  | Unilateral Oophorectomy Left |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1028  | Unilateral Oophorectomy Left |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1030  | Unilateral Oophorectomy Right |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1032  | Unilateral Oophorectomy Right |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1040  | Major Transplant |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.109.11.1067  | Kidney Transplant |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.109.12.1012  | Kidney Transplant |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1183  | Partial Arthroplasty of Hip |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1184  | Partial Arthroplasty of Hip |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1188  | Removal, Revision and Supplement Procedures of the Lower Body and Spine |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1189  | Removal, Revision and Supplement Procedures of the Lower Body and Spine |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1209  | Amputation of Bilateral Feet |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1210  | Amputation of Bilateral Feet |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1212  | Amputation of Left Foot |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1213  | Amputation of Left Foot |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1215  | Amputation of Right Foot |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1216  | Amputation of Right Foot |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.1238  | Primary THA Procedure |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.11.1135  | Hysterectomy with No Residual Cervix |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.11.1140  | Bilateral Mastectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.11.1143  | Total Colectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.11.1144  | Unilateral Mastectomy Left |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.11.1145  | Unilateral Mastectomy Right |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1005  | Bilateral Mastectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1006  | Primary THA Procedure |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1014  | Hysterectomy with No Residual Cervix |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1019  | Total Colectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1075  | Major Transplant |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1133  | Unilateral Mastectomy Left |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.198.12.1134  | Unilateral Mastectomy Right |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.526.3.471  | Bilateral Oophorectomy |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.1668  | CABG Surgeries |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.1743  | General or Neuraxial Anesthesia |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.336  | Bone Marrow Transplant |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.404  | Bone Marrow Transplant |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.694  | CABG Surgeries |
http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.67.1.101.1.2433  | Delivery |
XIG built as of ??metadata-date??. Found ??metadata-resources?? resources in ??metadata-packages?? packages.